Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Sunflower State Newswire.
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Press releases published on August 12, 2025

Senior Housing Leads Commercial Real Estate in Occupancy Gains, Reinforcing Long-Term Outlook for SLF Investments
EIN Presswire
·
August 12, 2025
Latest NIC data confirms senior housing as the top-performing CRE sector in occupancy gains, aligning with SLF Investments’ growth strategy and market outlook LENEXA, KS, UNITED STATES, August 11, 2025 /EINPresswire.com/ -- New data released in the May …

SLF Investments Reports First-Quarter Revenue Growth With Strong Outlook for Second Half of 2025
EIN Presswire
·
August 12, 2025
Private equity firm sees rising occupancy and improved operational performance drive early-year revenue gains, with strong momentum projected into Q3 2025. LENEXA, KS, UNITED STATES, August 11, 2025 /EINPresswire.com/ -- SLF Investments is a private …